At a rate of $0.958 per $100 of assessed value, Arlington County still maintains the lowest tax rate in the Northern Virginia Area.
| Fiscal Year 2011- 2012 Residential Real Estate Tax Rates | ||
| (all rates are per $100 of assessed value) | ||
| Area | Yearly Tax Rate | Monthly tax on a $500,000 home |
| City of Alexandria | 0.998% | $415.83 |
| Arlington County | 0.958% | $399.17 |
| Fairfax City | 0.965% | $402.08 |
| Fairfax County | 1.070% | $445.83 |
| City of Falls Church | 1.270% | $529.17 |
| Loundoun County | 1.285% | $535.42 |
| Prince William County | 1.204% | $501.67 |

